All measurements are in CM and only a guide:

Standard Dress Length
Sizes Description NB 3 M 6 M 12 M 18 M 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y
  Length Centre Back Neck to Hem 30 33 38 43 48 53 58 63 68 73 78 82 86 89
  Chest 49 51 53 56 59 61 63 65 67 69 71 73 75 78
  Long Sleeve Overarm 19 20.5 22.5 25 27.5 30 32.5 35 37 39 42 44.5 47 49
  Short Sleeve Overarm 8 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
A' Line Dress Length
Size Description NB 3 M 6 M 12 M 18 M 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y
  Shoulder Point to Hem 31 33 38 42 45 48 53 58 60 62 64 66
  Chest 48 50 52 54 56 58 60 62 64 66 68 70
  Long Sleeve Overarm 19 20.5 22.5 25 27.5 30 32.5 35 37 39 42 44.5
  Short Sleeve Overarm 8 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Standard Length Cardigan
Size Description NB 3 M 6 M 12 M 18 M 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y
  Length - Shoulder Point to Hem 19 22 25 27 29 32 34 36 38 40 42 44
  Chest 24 25 26 27.5 29 30 31.5 33 34.5 35.5 36.5 37.5
  Neck to Sleeve Edge Long Sleeve 24.5 26.5 29 31 34 37 40 43 45.5 48 50.5 53
Frilly Panties
Size Description X Small Small Medium Large
  Waist Relaxed 32 36 38 40
  Top of Waist to Crotch Fold 37 45 47 49
Girls Sun Hat
Size Description 1 2 3 4
  Circumference Measured Inside 49 54 53 55
  Crown Depth 14 15 16 16.5
Bonnet
Size Description 1 2 3
  Across Top Depth 12.5 13.5 14
  Back Depth 13.5 14.5 15
  Front Opening Length 35 36 37
Boys Romper
Sizes Description NB 3 M 6 M 12 M 18 M 2 Y
  Centre Back Neck to Centre of Rise 34 36 38.5 41 43.5 46.5
  Chest 49 51 53 56 59 61
  Long Sleeved Overarm 19 20.5 22.5 25 27.5 30
  Short Sleeved 8.5 9 9.5 10 10.5 11
Boys Sun Hat
Sizes Description 0 1 2 3 4
  Circumference Measured on the Inside 47 49 51 53 55
  Hat Band Depth 6.5 7 8 9 9.5
Ceremonial Ankle Length Communion Dress
Sizes Description 6 Y 7 Y 8 Y 9 Y 10 Y 11 Y 12 Y
  Length - Centre Shoulder to Hem 91 96 101 105 110 115 120
  Chest 66 68 70 72 75 77 79
  Waist 61 62 63 64 64 66 67
Ceremonial Ballerina Length Dress
Sizes Description 3 M 6 M 12 M 18 M 2 Y 3 Y 4 Y 5 Y 6 Y 7 Y 8 Y 9 Y 10 Y
  Length - Centre Shoulder to Hem 41 46 51 56 61 66 71 76 81 86 90 94 98
  Chest 50 52 54 55 56 58 60 64 66 68 70 72 75
  Waist 50 52 54 55 56 58 59 60 61 62 63 64 65