MAYORAL Newborn (0 to 18 months)
Approximate age Child's height  Child's chest (around) Child's waist (around)
Newborn 50 cm 36 cm 40 cm
0-1 month 55 cm 38 cm 41 cm
1-2 month 60 cm 40 cm 42 cm
2-4 month 65 cm 42 cm 43 cm
4-6 month 70 cm 44 cm 44 cm
6-9 month 75 cm 46 cm 46 cm
9-12 month 80 cm 48 cm 47 cm
18 month 86 cm 50 cm 48 cm
MAYORAL Baby  (6 to 36 months)
Approximate age Child's height  Child's chest (around) Child's waist (around)
6 month 68 cm 44 cm 45 cm
9 month 74 cm 46 cm 46 cm
12 month 80 cm 48 cm 47 cm
24 month 92 cm 52 cm 50 cm
36 month 98 cm 54 cm 52 cm
MAYORAL Junior (2 to 9 years)
Approximate age Child's height Child's chest (around) Child's waist (around)
2 year 92 cm 52 cm 50 cm
3 year 98 cm 54 cm 52 cm
4 year 104 cm 56 cm 54 cm
5 year 110 cm 58 cm 55 cm
6 year 116 cm 60 cm 56 cm
7 year 122 cm  62 cm 58 cm
8 year 128 cm 64 cm 60 cm
9 year 134 cm 66 cm 62 cm

 

MAYORAL Teen (8 to 16 years)
Approximate age Girl's height Girl's chest (around) Girl's waist (around)
8 year 128 cm 65 cm 60 cm
10 year 140 cm 69 cm 63 cm
12 year 152 cm 73 cm 66 cm
14 year 157 cm 77 cm 69 cm
16 year 162 cm  81 cm 72 cm
MAYORAL Teen (8 to 16 years)
Approximate age Boy's height Boy's chest (around) Boy's waist (around)
8 year 128 cm 64 cm 60 cm
10 year 140 cm 70 cm 64 cm
12 year 152 cm 76 cm 68 cm
14 year 160 cm 82 cm 72 cm
16 year 166 cm 86 cm 76 cm

 

MAYORAL Pre-walker Shoe Sizes
 EU  UK  USA Foot lenth  Approximate age
15 0 0 9.3 cm 0-2 month
16 0.5 1.5 9.9 cm 2-5 month
17 1.5 2.5 10.3 cm 5-7 month
18 2.5 3.5 11.2 cm 7-9 month
19 3 4 11.8 cm 9-11 month